This is our general pricing list, and each individual order is subject to change or review:
| Number of Pieces |
Number of Colors | |||||
| One | Two | Three | Four | Five | Six | |
| 50-85 | 0.90 | 1.40 | 1.90 | 2.40 | 2.90 | 3.40 |
| 86-132 | 0.80 | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 |
| 133-287 | 0.75 | 0.95 | 1.15 | 1.35 | 1.55 | 1.75 |
| 288-564 | 0.70 | 0.85 | 1.00 | 1.15 | 1.30 | 1.45 |
| 565-1152 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 |
| 1153 + | 0.55 | 0.65 | 0.75 | 0.85 | 0.95 | 1.05 |
A $20.00 per color screen charge applies to automatic printing pricing.
There is no screen charge for orders over 1000 pieces.
A $30.00 Re-Setup fee is charged for repeat jobs.
A $0.15 flash charge per shirt is usually needed for dark colors.